| COMMERCIAL INSPECTION COVERAGE | STRUCTURAL SYSTEMS | BUILDING UTILITY + STRUCTURAL SYSTEMS |
|---|---|---|
| San Antonio Metropolitan Area (Add $0.35/ mile for portal to portal mileage exceeding 50 mi.) | Yes | Yes |
| Inspector is a Texas Licensed Professional Engineer | Yes | Yes |
| Inspector is ICC Certified | Yes | Yes |
| Commercial Building Area < 10,000 sq. ft. | ||
| Commercial Building Area > 10,000 sq. ft. | ||
| Structural Inspection >15,001 sq. ft. | Call | Call |
| On-Site Consultation + Written & Sealed Report | Yes | Yes |
| Slab on Grade Foundation System | Yes | Yes |
| Pier & Beam Foundation System | Yes | Yes |
| Grading & Drainage | Yes | Yes |
| Roof System (structural) | Yes | Yes |
| Roof Covering | * | Yes |
| Roof Attic | * | Yes |
| Walls (structural) | Yes | Yes |
| Walls-Interior & Exterior | * | Yes |
| Ceilings & Floors | * | Yes |
| Doors-Interior & Exterior | * | Yes |
| Windows | * | Yes |
| Structural Performance Check | Yes | Yes |
| Porches | * | Yes |
| Electrical Systems | * | Yes |
| Heating, Ventilation & A/C Systems | * | Yes |
| Plumbing Systems | * | Yes |
| *Inspected if Structurally Impacted. |
ORDER ONLINE OR TOLL FREE:
866-440-0003
All structural condition inspections are performed according to Level A, B, or C ASCE (3.1)
guidelines. The consultant will personally visit the customer’s site/building and review available
reports provided by the customer, if any. The findings of the consultation/report will be based upon
information and data reasonably available to the consulting engineer on the date the site was visited.
All consultations are done according to the ASCE (American Society of Civil Engineers) Guidelines for
the Evaluation and Repair of Residential Foundations. Structural Evaluation Standards: International
Building Code 2009, International Residential Code 2009, American Concrete Institute (ACI).