| INSPECTION COVERAGE | STRUCTURAL | HOME & STRUCTURAL |
|---|---|---|
| New Braunfels/San Marcos Metropolitan Areas | ✓ | ✓ |
| Inspector is Licensed Engineer | ✓ | ✓ |
| Structural Inspection < 2,500 sq. ft. | $310.00 | $555.00 |
| Structural Inspection over 2,500 sq. ft. | $335.00 | $595.00 |
| Add $0.35/ mile for portal to portal mileage exceeding 50 mi. | ✓ | ✓ |
| On-Site Consultation | ✓ | ✓ |
| Written & Sealed Report | ✓ | ✓ |
| Slab on Grade Foundation System | ✓ | ✓ |
| Pier & Beam Foundation System | ✓ | ✓ |
| Grading & Drainage | ✓ | ✓ |
| Roof System (structural) | ✓ | ✓ |
| Roof Covering | * | ✓ |
| Roof Attic | * | ✓ |
| Walls (structural) | ✓ | ✓ |
| Walls-Interior & Exterior | * | ✓ |
| Ceilings & Floors | * | ✓ |
| Doors-Interior & Exterior | * | ✓ |
| Windows | * | ✓ |
| Fireplace/Chimney | * | ✓ |
| Porches, Decks and Carports | * | ✓ |
| Electrical Systems | * | ✓ |
| Heating, Ventilation & A/C Systems | * | ✓ |
| Plumbing Systems | * | ✓ |
| Appliances | * | ✓ |
| Irrigation Systems | * | ✓ |
| Swimming Pools | * | ✓ |
| Outbuildings | * | ✓ |
| Water Wells | * | ✓ |
| Septic/Aerobic | * | ✓ |
| ✓ = Always Inspected *Inspected if structurally impacted. |
Download a Sample Structural Report: Sample Structural Report (445)
ORDER ONLINE OR TOLL FREE:
866-440-0003
All structural condition inspections are performed according to Level A, B, or C ASCE (3.1)
guidelines. The consultant will personally visit the customer’s site/building and review available
reports provided by the customer, if any. The findings of the consultation/report will be based upon
information and data reasonably available to the consulting engineer on the date the site was visited.
All consultations are done according to the ASCE (American Society of Civil Engineers) Guidelines for
the Evaluation and Repair of Residential Foundations. Structural Evaluation Standards: International
Building Code 2009, International Residential Code 2009, American Concrete Institute (ACI).